As one of the top fertility hospitals in India, we offer result-driven IVF treatment facilities that are designed to support every couple with the highest standards of care and success.

As one of the top fertility hospitals in India, we offer result-driven IVF treatment facilities that are designed to support every couple with the highest standards of care and success.
All our IVF clinics in India follow a simple, step-by-step process to make your IVF journey smooth and successful.
We use different IVF methods based on your health and needs, so you get the best chance of conception.
The duration of an IVF cycle differs as it depends on the specific treatment protocols. Here is a breakdown of the timelines for each major IVF protocol we use.
| IVF Protocols | Pre-Stimulation Phase | Ovarian Stimulation Phase | Time from Period Start to Egg Retrieval | Total Approximate Time |
|---|---|---|---|---|
| Long Down-Regulation Protocol | 10 to 14 days | 10 to 12 days | 13 to 15 days | 4 – 6 weeks |
| Antagonist Protocol | None | 9 to 12 days | 11 to 14 days | 2 – 3 weeks |
| Microdose Flare Protocol | None | 8 to 12 days | 10 to 14 days | 2 – 3 weeks |
| Mild Stimulation IVF (Mini-IVF) | None | 8 to 10 days | 10 to 12 days | 2 weeks |
| Natural Cycle IVF | None | None | 12 to 15 days | 2 weeks |
| Estrogen Priming Protocol | 7 to 10 days | 9 to 12 days | 11 to 14 days | 3 – 4 weeks |
We provide top-quality care with a fair IVF treatment cost in India.
| IVF Protocol | Estimated Cost (INR) | Estimated Cost (USD) |
|---|---|---|
| Long Down-Regulation | ₹1,50,000 – ₹2,50,000+ | $2,000 – $3,000+ |
| Antagonist Protocol | ₹1,50,000 – ₹2,50,000+ | $2,000 – $3,000+ |
| Microdose Flare Protocol | ₹2,00,000 – ₹3,00,000+ | $2,000 – $3,500+ |
| Mild Stimulation (Mini-IVF) | ₹1,00,000 – ₹1,50,000+ | $1,000 – $2,000+ |
| Natural Cycle IVF | ₹1,00,000 – ₹1,50,000+ | $1,000 – $1,500+ |
| Estrogen Priming Protocol | ₹1,50,000 – ₹2,50,000+ | $2,000 – $3,000+ |
Note: These IVF treatment costs are estimates and may vary based on medical condition, medication needs, and custom treatment plans.
Perform laparoscopic surgery to diagnose and treat endometriosis, adhesions, or fibroids health issues, enhancing your natural conception potential.
| Pelvic Examination | Fibroid Removal |
| Endometriosis Treatment | Adhesion Removal |
Restore fertility potential with a precise hysteroscopy procedure that detects and corrects uterine abnormalities to improve implantation.
| Uterine Cavity Evaluation | Polyp Removal |
| Fibroid Treatment | Septum Repair |
Our global awards and recognitions, as well as impactful publications, highlight our innovations and clinical excellence.

Experienced TeamFertility specialists have combined experience and create personalized treatment plans. | 25+ Years of Collective Expertise |
Next-Gen Embryology labWe use the latest technology in our state-of-the-art lab to ensure the best embryo development. | 15,000+ Successful IVF & Donor IVF Treatments |
Integrated Wellness SupportWe care for your body and mind with counseling, nutrition advice, and stress management programs. | 100% Patient Recommend |
High IVF Success RatesWe are proud to have one of the highest IVF success rates in India. | 90%+ IVF success rate (among the highest in India) |
From hopeful parents in India to international patients, our real success stories showcase proven outcomes, compassionate care, and transformative journeys to parenthood.

Step inside the best IVF centre in India, where modern infrastructure, next-gen labs, and patient-focused amenities ensure seamless IVF journeys.